Description
SR-SB (HYDRAULIC)
① | MODEL | ② | Width of ligter | ③ Length of lifter |
R | Roller type | 28 | 28mm | 200-1900 |
B | Ball type | 50 | 50mm | 200-2500 |
MODEL | Capacity of each cylinder | Full stroke | Capacity per roller (kgf) | |
SS41 | S45C | |||
S28 | 0.63 ton | 3 mm | 80 | 40 |
S50 | 1.1 ton | 3 mm | 200 | 50 |
S80 | 2.8 ton | 4 mm | 460 | 200 |
*Hydraulic pressure : 24.5MPa (250kg/cm²) (3,550psi)